Individual statistics for Tests played in 2004
| New Zealand Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | Ct | St |
| Astle | 7 | 12 | 0 | 314 | 64 | 26.17 | – | 2 | 1 | 7 | – |
| Butler | 1 | 1 | 1 | 15 | 15* | – | – | – | – | – | – |
| Cairns | 6 | 10 | 0 | 456 | 158 | 45.6 | 1 | 2 | – | – | – |
| Fleming | 10 | 17 | 1 | 737 | 202 | 46.06 | 2 | 2 | 1 | 12 | – |
| Franklin | 4 | 5 | 1 | 64 | 23 | 16 | – | – | – | 2 | – |
| Marshall | 1 | 1 | 0 | 69 | 69 | 69 | – | 1 | – | – | – |
| Martin | 7 | 13 | 6 | 16 | 7 | 2.29 | – | – | 4 | 1 | – |
| Mason | 1 | 2 | 0 | 3 | 3 | 1.5 | – | – | 1 | – | – |
| McCullum | 10 | 17 | 2 | 571 | 143 | 38.07 | 1 | 4 | – | 24 | 2 |
| McMillan | 5 | 8 | 0 | 169 | 82 | 21.13 | – | 1 | 2 | 3 | – |
| Mills | 2 | 4 | 1 | 41 | 29 | 13.67 | – | – | 1 | 1 | – |
| Oram | 10 | 16 | 4 | 690 | 126* | 57.5 | 2 | 2 | 1 | 8 | – |
| Papps | 4 | 8 | 1 | 172 | 86 | 24.57 | – | 2 | 3 | 5 | – |
| Richardson | 10 | 17 | 0 | 570 | 101 | 33.53 | 1 | 2 | – | 5 | – |
| Sinclair | 5 | 8 | 0 | 265 | 76 | 33.13 | – | 3 | 2 | 5 | – |
| Styris | 10 | 17 | 1 | 673 | 170 | 42.06 | 2 | 3 | 1 | 10 | – |
| Tuffey | 4 | 6 | 1 | 42 | 14* | 8.4 | – | – | 2 | 3 | – |
| Vettori | 9 | 12 | 1 | 233 | 59 | 21.18 | – | 2 | 1 | 2 | – |
| Wiseman | 4 | 4 | 1 | 90 | 36 | 30 | – | – | – | 2 | – |
| New Zealand Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 10 | SR | ER |
| Astle | 7 | 12 | 1 | 1 | 0 | – | 0\1 | – | – | – | 8.33 |
| Butler | 1 | 96 | 4 | 42 | 0 | – | 0\8 | – | – | – | 43.75 |
| Cairns | 6 | 1151 | 31 | 675 | 21 | 32.14 | 5\79 | 1 | – | 54.81 | 58.64 |
| Franklin | 4 | 601 | 19 | 358 | 13 | 27.54 | 5\28 | 1 | – | 46.23 | 59.57 |
| Martin | 7 | 1476 | 50 | 895 | 29 | 30.86 | 6\76 | 4 | 1 | 50.9 | 60.64 |
| Mason | 1 | 132 | 5 | 105 | 0 | – | 0\32 | – | – | – | 79.55 |
| McMillan | 5 | 103 | 3 | 51 | 1 | 51 | 1\3 | – | – | 103 | 49.51 |
| Mills | 2 | 192 | 10 | 130 | 1 | 130 | 1\99 | – | – | 192 | 67.71 |
| Oram | 10 | 1757 | 80 | 751 | 13 | 57.77 | 3\36 | – | – | 135.2 | 42.74 |
| Richardson | 10 | 6 | 0 | 4 | 0 | – | 0\4 | – | – | – | 66.67 |
| Styris | 10 | 927 | 36 | 482 | 9 | 53.56 | 3\88 | – | – | 103 | 52 |
| Tuffey | 4 | 811 | 36 | 390 | 5 | 78 | 1\28 | – | – | 162.2 | 48.09 |
| Vettori | 9 | 2702 | 104 | 1224 | 38 | 32.21 | 6\28 | 4 | 1 | 71.11 | 45.3 |
| Wiseman | 4 | 1013 | 30 | 594 | 14 | 42.43 | 3\64 | – | – | 72.36 | 58.64 |
Individual statistics for ODIs played in 2004
| New Zealand Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | SR | Ct |
| Adams | 4 | 2 | 0 | 9 | 5 | 4.50 | – | – | – | 90.00 | 1 |
| Astle | 14 | 13 | 1 | 490 | 145* | 40.83 | 1 | 3 | – | 69.80 | 3 |
| Butler | 6 | 1 | 1 | 0 | 0* | – | – | – | – | 0.00 | 2 |
| Cairns | 23 | 19 | 5 | 429 | 74 | 30.64 | – | 3 | 1 | 92.86 | 9 |
| Cumming | 5 | 5 | 1 | 80 | 45* | 20.00 | – | – | 1 | 59.70 | – |
| Fleming | 22 | 21 | 2 | 921 | 115* | 48.47 | 2 | 4 | 2 | 79.33 | 11 |
| Franklin | 6 | 0 | 0 | 0 | – | – | – | – | – | – | 2 |
| Fulton | 1 | 1 | 0 | 9 | 9 | 9.00 | – | – | – | 90.00 | 1 |
| Harris | 12 | 8 | 1 | 129 | 55 | 18.43 | – | 1 | – | 69.35 | 4 |
| Hopkins | 5 | 1 | 0 | 0 | 0 | 0.00 | – | – | 1 | – | 8 |
| Marshall | 25 | 23 | 4 | 590 | 84 | 31.05 | – | 6 | 2 | 71.86 | 5 |
| Mason | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| McCullum | 20 | 12 | 5 | 244 | 56* | 34.86 | – | 1 | 1 | 79.22 | 28 |
| McMillan | 21 | 18 | 6 | 484 | 81 | 40.33 | – | 4 | – | 83.74 | 4 |
| Mills | 15 | 5 | 5 | 53 | 44* | – | – | – | – | 151.43 | 4 |
| Oram | 21 | 13 | 2 | 221 | 54 | 20.09 | – | 1 | – | 82.46 | 4 |
| Papps | 5 | 5 | 1 | 204 | 92* | 51.00 | – | 2 | – | 61.45 | – |
| Sinclair | 5 | 5 | 0 | 224 | 66 | 44.80 | – | 2 | – | 70.22 | 5 |
| Styris | 25 | 23 | 4 | 622 | 101* | 32.74 | 1 | 4 | 1 | 82.38 | 12 |
| Tuffey | 13 | 1 | 1 | 3 | 3* | – | – | – | – | 150.00 | 3 |
| Vettori | 25 | 10 | 5 | 135 | 33 | 27.00 | – | – | – | 90.00 | 2 |
| New Zealand Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 4 | SR | ER |
| Adams | 4 | 144 | 1 | 156 | 1 | 156.00 | 1\69 | – | – | 144.00 | 6.50 |
| Butler | 6 | 254 | 0 | 230 | 8 | 28.75 | 3\41 | – | – | 31.75 | 5.43 |
| Cairns | 23 | 870 | 10 | 637 | 27 | 23.59 | 4\33 | – | 1 | 32.22 | 4.39 |
| Franklin | 6 | 252 | 4 | 220 | 9 | 24.44 | 5\42 | 1 | – | 28.00 | 5.24 |
| Harris | 12 | 354 | 7 | 239 | 4 | 59.75 | 1\21 | – | – | 88.50 | 4.05 |
| Mason | 2 | 120 | 2 | 81 | 3 | 27.00 | 2\35 | – | – | 40.00 | 4.05 |
| McMillan | 21 | 30 | 0 | 37 | 0 | – | 0\0 | – | – | – | 7.40 |
| Mills | 15 | 707 | 10 | 604 | 18 | 33.56 | 4\14 | – | 1 | 39.28 | 5.13 |
| Oram | 21 | 1126 | 23 | 771 | 32 | 24.09 | 5\36 | 1 | – | 35.19 | 4.11 |
| Styris | 25 | 778 | 10 | 557 | 23 | 24.22 | 3\16 | – | – | 33.83 | 4.30 |
| Tuffey | 13 | 604 | 14 | 414 | 15 | 27.60 | 3\35 | – | – | 40.27 | 4.11 |
| Vettori | 25 | 993 | 8 | 662 | 28 | 23.64 | 5\30 | 1 | – | 35.46 | 4.00 |






